web stats

Introduction

Introduction

Introduction

30 days

30 days

30 days

60 days

60 days

60 days

90 days

90 days

90 days

120 days

120 days

120 days

A bond is an amazing thing to accomplish on powerpets, not only does it give you no choice to lock in your money for a certain amount of time, but it will build you interest and it's an accomplishment for Supreme Elite.

 

Amount % Time in Days Interest
50,000 6 30 $246
100,000 6 30 $493
250,000 6 30 $1,232
500,000 6 30 $2,465
1,000,000 6 30 $4,941
2,500,000 6 30 $12,328
5,000,000 6 30 $24,657
10,000,000 6 30 $49,315
Amount % Time in Days Interest
50,000 9 60 $739
100,000 9 60 $1,479
250,000 9 60 $3,698
500,000 9 60 $7,397
1,000,000 9 60 $14,794
2,500,000 9 60 $36,986
5,000,000 9 60 $73,972
10,000,000 9 60 $147,945

 

Amount % Time in Days Interest
50,000 12 90 $1,479
100,000 12 90 $2,958
250,000 12 90 $7,397
500,000 12 90 $14,794
1,000,000 12 90 $29,589
2,500,000 12 90 $73,972
5,000,000 12 90 $147,945
10,000,000 12 90 $295,890
Amount % Time in Days Interest
50,000 15 120
$2,465
100,000 15 120
$4,931
250,000 15 120
$12,328
500,000 15 120
$24,657
1,000,000 15 120 $49,315
2,500,000 15 120
$123,287
5,000,000 15 120
$246,575
10,000,000 15 120
$493,150